- Home
- Container Sizes
Container Sizes
20'Dc Contaıner
Length | 5,897 mm | 19 ft 4.17 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Good | 2,240 kg (2,290 kg) | 4,940 lb (5,050 lb) |
Max Loading | 28,240 kg (21,710 kg) | 62,260 lb (47,860 lb) |
Loading Volume | 33.0 cubic meters | 1,169 feet |
40' Hıgh Cube ContaIner
Length | 12,031 mm | 39 ft 5.66 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Good | 3,940 kg (3,990 kg) | 8,690 lb (8,880 lb |
Max Loading | 28,560 kg (26,490 kg) | 62,960 lb (58,400 lb) |
Loading Volume | 76.0 cubic meters | 2,689 cubic feet(2,684) |
20' Open-Top
Length | 5,893 mm | 19 ft 4.21in |
Width | 2,346 mm | 7 ft 8.36 in |
Height | 2,384 mm | 7 ft 9.74 in |
Door Opening | ||
Width | 2,338 mm | 7 ft 8.05 in |
Height | 2,244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Good | 2,320 kg (2,450 kg) | 5,120 lb (5,400 lb) |
Max Loading | 28,160 kg (21,550 kg) | 62,080 lb (47,510 lb) |
Loading Volume | 33 cubic meters | 1,155 cubic feet |
20' Reefer
Length | 5,458 mm | 17 ft 10.76 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,262 mm | 7 ft 5.06 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,267 mm | 7 ft 5.10 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Good | 3,120 kg (2,960 kg) | 6,880 lb (6,530 lb) |
Max Loading | 27,360 kg (21,040 kg) | 60,320 lb (46,380 lb) |
Loading Volume | 28.0 cubic meters | 1,000 cubic feet |
20' Flatrack
Internal Dimensions | ||
Length | 5,958 mm | 19 ft 4.17 in |
Width | 2,018 mm | 6 ft 7.45 in |
Height | 2,077 mm | 6 ft 9.77 in |
Max Gross | 30,480 kg | 67,200 lb |
Good | 2,720 kg | 6,000 lb |
Max Loading | 27,760 kg | 62,120 lb |
Loading Volume | 25 cubic meters | 882 cubic feet |
40'Dc Contaıner
Length | 12,031 mm | 19 ft 4.17 in |
Width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb |
Good | 3,750 kg (3,770 kg) | 8,270 lb (8,310 lb) |
Max Loading | 28,750 kg (26,710 kg) | 63,380 lb (58,890 lb) |
Loading Volume | 68.0 cubic meters | 2,385 cubic feet (2,379) |
40' Open-Top
Length | 12,032 mm | 39 ft 5.31in |
Width | 2,346 mm | 7 ft 8.36 in |
Height | 2,381 mm | 7 ft 9.74 in |
Door Opening | ||
Width | 2,338 mm | 7 ft 8.05 in |
Height | 2,244 mm | 7 ft 4.35 in |
Weight | ||
Max Gross | 30,480 kg | 67,200 lb |
Good | 4,120 kg | 9,080 lb |
Max Loading | 26,360 kg | 58,120 lb |
Loading Volume | 66 cubic meters | 2,346 cubic feet |
40' Reefer
Length | 11,587 mm | 38 ft 0.29 in |
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,539 mm | 8 ft 4.00 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,572 mm | 8 ft 5.40 in |
Weight | ||
Max Gross | 34,000 kg (30,480 kg) | 74,960 lb (67,200 lb |
Good | 4,700 kg (4,800 kg) | 10,360 lb (10,580 lb) |
Max Loading | 29,300 kg (25,680 kg) | 74,960 lb (56,620 lb) |
Loading Volume | 67.0 cubic meters | 2,378 cubic feet |